Cat-eLog Right Catfish Common Names Right Common Names Right L

This list shows all catfish common names beginning with the letter L.

A  B  C  D  E  F  G  H  I  J  K   l  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Select a language: Any | Afrikaans | Bengali | Bugandan | Chinese | Danish | Denmark | English | Finnish | French | German | Indonesian | Japanese | Khmer | Korean | Malay | Malaysian | Native | Orinoquia | Portoguese | Portugese | Portuguese | Spanish | Swahili | Swedish | Taiwanese | Thai

1. L001 (i: 16, k: 170)
2. L002 (i: 22, k: 191)
3. L003 (i: 6, k: 2)
4. L004 (i: 22, k: 77)
5. L005 (i: 22, k: 77)
6. L006 (i: 13, k: 30)
7. L007 (i: 14, k: 106)
8. L008 (i: 1, k: 12)
9. L009 (i: 5, k: 10)
10. L010 (i: 10, k: 3)
11. L010a (i: 30, k: 249)
12. L011 (i: 21, k: 24)
13. L012 (i: 7, k: 11)
14. L013 (i: 7, k: 11)
15. L014 (i: 45, k: 261)
16. L015 (i: 31, k: 182)
17. L016 (i: 33, k: 48)
18. L017 (i: 12, k: 14)
19. L018 (i: 53, k: 600)
20. L019 (i: 5, k: 4)
21. L020 (i: 19, k: 35)
22. L021 (i: 30, k: 367)
23. L022 (i: 16, k: 170)
24. L023 (i: 30, k: 367)
25. L024 (i: 20, k: 112)
26. L025 (i: 42, k: 118)
27. L026 (i: 6, k: 7)
28. L027 (i: 19, k: 53)
29. L027 (i: 4, k: 9)
30. L027 `xingu` (i: 16, k: 82)
31. L027a (i: 16, k: 82)
32. L028 (i: 22, k: 77)
33. L029 (i: 15, k: 65)
34. L030 (i: 33, k: 48)
35. L031 (i: 17, k: 42)
36. L032 (i: 6, k: 30)
37. L033 (i: 6, k: 5)
38. L034 (i: 23, k: 113)
39. L035 (i: 21, k: 24)
40. L036 (i: 9, k: 3)
41. L037 (i: 17, k: 37)
42. L038 (i: 21, k: 25)
43. L039 (i: 3, k: 2)
44. L040 (i: 3, k: 0)
45. L041 (i: 17, k: 2)
46. L042 (i: 4, k: 0)
47. L043Ancistrus sp. (L043) (i: 0, k: 0)
48. L044 (i: 4, k: 1)
49. L045 (i: 1, k: 1)
50. L046 (i: 55, k: 597)
51. L047 (i: 21, k: 131)
52. L048 (i: 20, k: 58)
53. L049 (i: 6, k: 10)
54. L050 (i: 8, k: 3)
55. L051 (i: 20, k: 4)
56. L052 (i: 49, k: 365)
57. L053 (i: 1, k: 0)
58. L054 (i: 1, k: 0)
59. L055 (i: 12, k: 4)
60. L056 (i: 1, k: 11)
61. L057Baryancistrus sp. (L057) (i: 0, k: 0)
62. L058Lasiancistrus sp. (L058) (i: 0, k: 0)
63. L059 (i: 8, k: 42)
64. L060 (i: 2, k: 0)
65. L061 (i: 1, k: 3)
66. L062 (i: 7, k: 2)
67. L063 (i: 7, k: 1)
68. L064 (i: 2, k: 4)
69. L065 (i: 15, k: 25)
70. L066 (i: 37, k: 514)
71. L067 (i: 15, k: 18)
72. L068 (i: 1, k: 0)
73. L069 (i: 1, k: 2)
74. L070 (i: 17, k: 15)
75. L071 (i: 22, k: 112)
76. L072 (i: 4, k: 5)
77. L073 (i: 22, k: 77)
78. L074 (i: 22, k: 191)
79. L075 (i: 55, k: 243)
80. L076 (i: 36, k: 42)
81. L077 (i: 1, k: 24)
82. L078 (i: 5, k: 1)
83. L079 (i: 5, k: 5)
84. L080 (i: 25, k: 19)
85. L081 (i: 53, k: 600)
86. L082 (i: 31, k: 62)
87. L083 (i: 1, k: 0)
88. L084 (i: 1, k: 0)
89. L085 (i: 53, k: 600)
90. L086 (i: 3, k: 2)
91. L087 (i: 5, k: 3)
92. L088 (i: 10, k: 13)
93. L089 (i: 5, k: 15)
94. L090 (i: 14, k: 51)
95. L091 (i: 26, k: 198)
96. L092 (i: 16, k: 25)
97. L093 (i: 35, k: 0)
98. L094 (i: 10, k: 15)
99. L095 (i: 14, k: 49)
100. L096 (i: 34, k: 65)
101. L097 (i: 13, k: 39)
102. L098 (i: 55, k: 597)
103. L099 (i: 36, k: 42)
104. L100 (i: 6, k: 21)
105. L101 (i: 1, k: 0)
106. L102 (i: 20, k: 86)
107. L103 (i: 1, k: 9)
108. L104 (i: 29, k: 548)
109. L105 (i: 1, k: 1)
110. L106 (i: 17, k: 86)
111. L107 (i: 32, k: 97)
112. L108 (i: 21, k: 24)
113. L109 (i: 1, k: 0)
114. L110 (i: 4, k: 8)
115. L111 (i: 3, k: 2)
116. L112Hypostomus sp. (L112) (i: 0, k: 0)
117. L113 (i: 10, k: 10)
118. L114 (i: 22, k: 322)
119. L115 (i: 1, k: 10)
120. L116 (i: 21, k: 24)
121. L117 (i: 10, k: 1)
122. L118Hypostomus sp. (L118) (i: 0, k: 1)
123. L119Hypostomus sp. (L119) (i: 0, k: 4)
124. L120 (i: 11, k: 56)
125. L121 (i: 24, k: 74)
126. L122 (i: 3, k: 8)
127. L123 (i: 10, k: 15)
128. L124 (i: 55, k: 243)
129. L125 (i: 1, k: 8)
130. L126 (i: 12, k: 2)
131. L127 (i: 20, k: 43)
132. L128 (i: 37, k: 426)
133. L129 (i: 19, k: 237)
134. L130 (i: 1, k: 0)
135. L131 (i: 4, k: 3)
136. L132Hypostomus sp. (L132) (i: 0, k: 1)
137. L133Scobinancistrus pariolispos (i: 0, k: 0)
138. L134 (i: 38, k: 696)
139. L135 (i: 24, k: 74)
140. L136 (i: 14, k: 76)
141. L136a (i: 14, k: 76)
142. L136b (i: 14, k: 76)
143. L136c (i: 5, k: 10)
144. L137 (i: 13, k: 97)
145. L138 (i: 8, k: 2)
146. L139 (i: 2, k: 1)
147. L140 (i: 16, k: 40)
148. L141 (i: 21, k: 42)
149. L142 (i: 23, k: 163)
150. L143Lasiancistrus sp. (L143) (i: 0, k: 0)
151. L144 (i: 1, k: 4)
152. L144 (i: 20, k: 453)
153. L145 (i: 1, k: 0)
154. L146 (i: 10, k: 5)
155. L147 (i: 34, k: 57)
156. L148Ancistrus sp. (L148) (i: 0, k: 2)
157. L149Ancistrus sp. (L149) (i: 0, k: 0)
158. L150 (i: 1, k: 8)
159. L151 (i: 9, k: 3)
160. L152 (i: 2, k: 17)
161. L153 (i: 3, k: 9)
162. L154Pterygoplichthys sp. (L154) (i: 0, k: 0)
163. L155 (i: 18, k: 29)
164. L156 (i: 4, k: 13)
165. L157 (i: 4, k: 8)
166. L158Hypancistrus sp. (L158) (i: 0, k: 1)
167. L159 (i: 6, k: 21)
168. L160 (i: 34, k: 65)
169. L161 (i: 4, k: 4)
170. L162 (i: 29, k: 548)
171. L163 (i: 12, k: 19)
172. L164 (i: 3, k: 5)
173. L165 (i: 35, k: 357)
174. L166 (i: 3, k: 2)
175. L167 (i: 12, k: 2)
176. L168 (i: 49, k: 365)
177. L169 (i: 23, k: 107)
178. L170 (i: 3, k: 4)
179. L171 (i: 3, k: 1)
180. L172 (i: 3, k: 12)
181. L173 (i: 21, k: 61)
182. L173b (i: 14, k: 19)
183. L174 (i: 29, k: 93)
184. L175 (i: 1, k: 0)
185. L176 (i: 17, k: 42)
186. L177 (i: 53, k: 600)
187. L178 (i: 1, k: 13)
188. L179 (i: 1, k: 0)
189. L180 (i: 12, k: 46)
190. L181 (i: 22, k: 112)
191. L182 (i: 11, k: 56)
192. L183 (i: 36, k: 378)
193. L184 (i: 32, k: 97)
194. L185 (i: 9, k: 11)
195. L186 (i: 7, k: 3)
196. L187 (i: 3, k: 12)
197. L187 (i: 1, k: 2)
198. L187 (i: 16, k: 19)
199. L187b (i: 31, k: 145)
200. L188 (i: 6, k: 0)
201. L189 (i: 5, k: 2)
202. L190 (i: 25, k: 322)
203. L191 (i: 21, k: 194)
204. L192 (i: 4, k: 0)
205. L193 (i: 2, k: 3)
206. L194 (i: 16, k: 25)
207. L195 (i: 35, k: 0)
208. L196 (i: 6, k: 1)
209. L197Spectracanthicus cf. immaculatus (i: 0, k: 0)
210. L198 (i: 1, k: 0)
211. L199 (i: 23, k: 101)
212. L200 (i: 23, k: 306)
213. L200 (i: 30, k: 332)
214. L201 (i: 17, k: 414)
215. L202 (i: 17, k: 57)
216. L203 (i: 26, k: 29)
217. L204 (i: 43, k: 406)
218. L205 (i: 32, k: 21)
219. L206 (i: 17, k: 66)
220. L207 (i: 20, k: 43)
221. L208 (i: 4, k: 6)
222. L209 (i: 8, k: 3)
223. L210 (i: 1, k: 0)
224. L211 (i: 9, k: 11)
225. L212 (i: 3, k: 0)
226. L213 (i: 11, k: 38)
227. L214Peckoltia sp. (L214) (i: 0, k: 1)
228. L215 (i: 21, k: 42)
229. L216 (i: 9, k: 3)
230. L217Paralithoxus sp. (L217) (i: 0, k: 0)
231. L218Peckoltia sp. (L218) (i: 0, k: 0)
232. L219 (i: 1, k: 3)
233. L220Pseudancistrus sp. (L220) (i: 0, k: 0)
234. L221Guyanancistrus sp. (L221) (i: 0, k: 0)
235. L222Hypostomus sp. (L222) (i: 0, k: 0)
236. L223Guyanancistrus sp. (L221) (i: 0, k: 0)
237. L224 (i: 1, k: 2)
238. L225 (i: 15, k: 3)
239. L226 (i: 24, k: 52)
240. L227 (i: 2, k: 0)
241. L228 (i: 1, k: 1)
242. L229 (i: 12, k: 11)
243. L231 (i: 4, k: 9)
244. L232 (i: 10, k: 5)
245. L233 (i: 11, k: 6)
246. L234 (i: 9, k: 7)
247. L235 (i: 12, k: 50)
248. L236 (i: 34, k: 141)
249. L237Ancistrus sp. (L237) (i: 0, k: 0)
250. L238 (i: 3, k: 1)
251. L239 (i: 18, k: 197)
252. L240 (i: 24, k: 145)
253. L241 (i: 20, k: 18)
254. L242 (i: 2, k: 2)
255. L243 (i: 7, k: 16)
256. L244 (i: 30, k: 25)
257. L245 (i: 4, k: 1)
258. L246 (i: 2, k: 1)
259. L247Peckoltia sp. (L218) (i: 0, k: 0)
260. L248 (i: 1, k: 10)
261. L249 (i: 22, k: 112)
262. L250 (i: 1, k: 10)
263. L251Pseudancistrus sp. (L251) (i: 0, k: 0)
264. L252 (i: 3, k: 2)
265. L253 (i: 20, k: 24)
266. L254 (i: 10, k: 16)
267. L255 (i: 15, k: 32)
268. L256Paralithoxus sp. (L256) (i: 0, k: 0)
269. L257 (i: 12, k: 26)
270. L258Parancistrus sp. (L258) (i: 0, k: 0)
271. L259 (i: 9, k: 10)
272. L260 (i: 38, k: 418)
273. L261 (i: 5, k: 1)
274. L262 (i: 26, k: 127)
275. L263 (i: 15, k: 17)
276. L264 (i: 17, k: 225)
277. L265 (i: 12, k: 11)
278. L266 (i: 4, k: 9)
279. L267 (i: 2, k: 10)
280. L268Ancistrini sp. (L268) (i: 0, k: 0)
281. L269 (i: 21, k: 4)
282. L270 (i: 27, k: 195)
283. L271 (i: 8, k: 34)
284. L272 (i: 1, k: 1)
285. L273 (i: 35, k: 85)
286. L274Baryancistrus sp. (L274) (i: 0, k: 1)
287. L275 (i: 4, k: 3)
288. L276 (i: 7, k: 6)
289. L277 (i: 1, k: 2)
290. L278 (i: 8, k: 2)
291. L279 (i: 1, k: 11)
292. L280 (i: 11, k: 30)
293. L281 (i: 20, k: 4)
294. L282 (i: 8, k: 16)
295. L283Pseudacanthicus sp. (L283) (i: 0, k: 1)
296. L284Hypostomus sp. (L284) (i: 0, k: 0)
297. L285Hypostomus sp. (L285) (i: 0, k: 0)
298. L286 (i: 3, k: 0)
299. L287 (i: 8, k: 18)
300. L288 (i: 16, k: 21)
301. L289 (i: 5, k: 5)
302. L290 (i: 1, k: 1)
303. L291 (i: 1, k: 1)
304. L292Ancistrus sp. (L292) (i: 0, k: 0)
305. L293Ancistrus sp. (L293) (i: 0, k: 0)
306. L294 (i: 2, k: 0)
307. L295 (i: 9, k: 11)
308. L296Panaqolus sp. (L296) (i: 0, k: 1)
309. L297 (i: 5, k: 3)
310. L298Hypostomus sp. (L298) (i: 0, k: 0)
311. L299 (i: 5, k: 1)
312. L300 (i: 17, k: 42)
313. L301 (i: 55, k: 243)
314. L302 (i: 1, k: 0)
315. L303 (i: 6, k: 2)
316. L304 (i: 2, k: 0)
317. L305 (i: 24, k: 74)
318. L306 (i: 18, k: 66)
319. L307 (i: 27, k: 195)
320. L308Hypostomus sp. (L308) (i: 0, k: 0)
321. L309 (i: 16, k: 31)
322. L310 (i: 20, k: 33)
323. L311 (i: 1, k: 2)
324. L312 (i: 8, k: 1)
325. L313 (i: 1, k: 4)
326. L314 (i: 3, k: 5)
327. L315 (i: 33, k: 48)
328. L316 (i: 31, k: 34)
329. L317 (i: 1, k: 1)
330. L318 (i: 5, k: 11)
331. L319 (i: 1, k: 1)
332. L320 (i: 6, k: 4)
333. L321 (i: 5, k: 1)
334. L322 (i: 6, k: 1)
335. L323 (i: 1, k: 0)
336. L324 (i: 1, k: 3)
337. L325 (i: 8, k: 20)
338. L326 (i: 6, k: 3)
339. L327 (i: 9, k: 3)
340. L328 (i: 1, k: 0)
341. L329 (i: 19, k: 0)
342. L330 (i: 16, k: 109)
343. L331 (i: 1, k: 0)
344. L332 (i: 3, k: 2)
345. L333 (i: 25, k: 584)
346. L334Chaetostoma changae (i: 0, k: 0)
347. L335 (i: 1, k: 1)
348. L336 (i: 1, k: 1)
349. L337 (i: 1, k: 0)
350. L338 (i: 9, k: 19)
351. L339 (i: 19, k: 13)
352. L340 (i: 24, k: 210)
353. L341 (i: 1, k: 2)
354. L342Hypostomus sp. (L342) (i: 0, k: 0)
355. L343 (i: 7, k: 2)
356. L344 (i: 1, k: 5)
357. L345 (i: 3, k: 12)
358. L346 (i: 11, k: 3)
359. L347 (i: 1, k: 2)
360. L348 (i: 1, k: 0)
361. L349 (i: 8, k: 13)
362. L350 (i: 15, k: 7)
363. L351 (i: 18, k: 14)
364. L352 (i: 2, k: 3)
365. L353 (i: 1, k: 0)
366. L354 (i: 10, k: 15)
367. L355 (i: 1, k: 0)
368. L356 (i: 2, k: 0)
369. L357 (i: 1, k: 0)
370. L358 (i: 1, k: 1)
371. L359 (i: 6, k: 2)
372. L360 (i: 24, k: 10)
373. L361 (i: 1, k: 0)
374. L362 (i: 6, k: 0)
375. L363 (i: 1, k: 0)
376. L364 (i: 1, k: 1)
377. L365 (i: 1, k: 0)
378. L366 (i: 1, k: 0)
379. L367 (i: 1, k: 0)
380. L368 (i: 15, k: 20)
381. L369Ancistrus sp. (L369) (i: 0, k: 2)
382. L370 (i: 7, k: 3)
383. L371Ancistrus sp. (L371) (i: 0, k: 0)
384. L372Ancistrus sp. (L372) (i: 0, k: 0)
385. L373 (i: 1, k: 1)
386. L374 (i: 11, k: 11)
387. L375 (i: 9, k: 2)
388. L376Ancistrini sp. (L376) (i: 0, k: 0)
389. L377 (i: 13, k: 26)
390. L378 (i: 1, k: 3)
391. L379 (i: 1, k: 0)
392. L380 (i: 3, k: 7)
393. L381 (i: 1, k: 0)
394. L382 (i: 1, k: 0)
395. L383Pseudancistrus sp. (L383) (i: 0, k: 0)
396. L384Baryancistrus sp. (L384) (i: 0, k: 0)
397. L385 (i: 14, k: 0)
398. L386Lasiancistrus sp. (L386) (i: 0, k: 0)
399. L387 (i: 15, k: 62)
400. L388 (i: 1, k: 0)
401. L389 (i: 1, k: 1)
402. L390 (i: 1, k: 3)
403. L391 (i: 5, k: 0)
404. L392Ancistrus sp. (L392) (i: 0, k: 0)
405. L393 (i: 14, k: 43)
406. L394Hypostomus sp. (L394) (i: 0, k: 0)
407. L395 (i: 5, k: 1)
408. L396Ancistrus sp. (L396) (i: 0, k: 0)
409. L397 (i: 16, k: 278)
410. L398 (i: 13, k: 39)
411. L399 (i: 8, k: 40)
412. L400 (i: 23, k: 109)
413. L401 (i: 10, k: 63)
414. L402 (i: 10, k: 10)
415. L403 (i: 5, k: 12)
416. L404 (i: 5, k: 14)
417. L405Peckoltia sp. (L405) (i: 0, k: 0)
418. L406 (i: 4, k: 1)
419. L407Acanthicus sp. (L407) (i: 0, k: 1)
420. L408Chaetostoma sp. (L408) (i: 0, k: 0)
421. L409Chaetostoma sp. (L409) (i: 0, k: 0)
422. L410Hypancistrus sp. (L410) (i: 0, k: 2)
423. L411 (i: 19, k: 83)
424. L412 (i: 1, k: 1)
425. L413 (i: 9, k: 0)
426. L414 (i: 1, k: 0)
427. L415 (i: 1, k: 0)
428. L416 (i: 9, k: 0)
429. L417Spectracanthicus sp. (L417) (i: 0, k: 0)
430. L418 (i: 18, k: 24)
431. L419Hypostomus sp. (L419) (i: 0, k: 1)
432. L420Pseudacanthicus sp. (L420) (i: 0, k: 0)
433. L421Ancistrus sp. (L421) (i: 0, k: 1)
434. L422Hopliancistrus sp. (L422) (i: 0, k: 0)
435. L423Ancistrus sp. (L423) (i: 0, k: 0)
436. L424 (i: 3, k: 1)
437. L425 (i: 7, k: 4)
438. L426 (i: 6, k: 1)
439. L427 (i: 6, k: 12)
440. L428Hypancistrus sp. (L428) (i: 0, k: 0)
441. L429 (i: 2, k: 2)
442. L430 (i: 2, k: 1)
443. L431 (i: 1, k: 0)
444. L432 (i: 1, k: 0)
445. L433 (i: 1, k: 0)
446. L434 (i: 1, k: 0)
447. L435 (i: 4, k: 1)
448. L436 (i: 1, k: 0)
449. L437 (i: 1, k: 0)
450. L438 (i: 1, k: 0)
451. L439 (i: 1, k: 0)
452. L440 (i: 5, k: 1)
453. L441Hypostomus sp. (L441) (i: 0, k: 0)
454. L442 (i: 15, k: 3)
455. L443 (i: 16, k: 19)
456. L444 (i: 31, k: 145)
457. L445 (i: 13, k: 127)
458. L446Chaetostoma sp. (L446) (i: 0, k: 0)
459. L447 (i: 14, k: 1)
460. L448 (i: 16, k: 50)
461. L449 (i: 4, k: 1)
462. L450 (i: 14, k: 36)
463. L451 (i: 2, k: 4)
464. L452 (i: 31, k: 5)
465. L453 (i: 15, k: 8)
466. L454 (i: 5, k: 3)
467. L455 (i: 30, k: 12)
468. L456 (i: 30, k: 12)
469. L457 (i: 30, k: 12)
470. L458 (i: 4, k: 0)
471. L459 (i: 5, k: 1)
472. L460 (i: 4, k: 0)
473. L461 (i: 1, k: 0)
474. L462 (i: 1, k: 0)
475. L463 (i: 1, k: 0)
476. L464 (i: 1, k: 3)
477. L465 (i: 5, k: 0)
478. L466 (i: 6, k: 0)
479. L467 (i: 3, k: 1)
480. L468 (i: 5, k: 0)
481. L469 (i: 6, k: 0)
482. L470 (i: 6, k: 2)
483. L471 (i: 10, k: 65)
484. L472 (i: 2, k: 0)
485. L473 (i: 21, k: 5)
486. L474 (i: 2, k: 4)
487. L475 (i: 7, k: 0)
488. L476 (i: 7, k: 3)
489. L477 (i: 16, k: 3)
490. L478 (i: 1, k: 0)
491. L479 (i: 2, k: 2)
492. L480 (i: 2, k: 0)
493. L481 (i: 2, k: 0)
494. L482 (i: 4, k: 0)
495. L483 (i: 5, k: 2)
496. L484 (i: 2, k: 1)
497. L485 (i: 1, k: 0)
498. L486 (i: 13, k: 4)
499. L487 (i: 3, k: 0)
500. L488 (i: 3, k: 2)
501. L489 (i: 2, k: 0)
502. L490 (i: 3, k: 0)
503. L491 (i: 5, k: 0)
504. L492 (i: 14, k: 0)
505. L493Peckoltia sp. (L493) (i: 0, k: 0)
506. L494 (i: 4, k: 24)
507. L495Peckoltia sp. (L495) (i: 0, k: 1)
508. L496Peckoltia sp. (L496) (i: 0, k: 0)
509. L497Peckoltia sp. (L497) (i: 0, k: 1)
510. L498Peckoltia sp. (L498) (i: 0, k: 0)
511. L499 (i: 2, k: 3)
512. L500 (i: 11, k: 4)
513. L501 (i: 17, k: 11)
514. L502 (i: 1, k: 1)
515. L503 (i: 1, k: 1)
516. L504 (i: 1, k: 0)
517. L505 (i: 1, k: 0)
518. L506 (i: 1, k: 0)
519. L507Ancistrus sp. (L507) (i: 0, k: 1)
520. L508Ancistrus sp. (L508) (i: 0, k: 0)
521. L509 (i: 13, k: 3)
522. L510Ancistrus sp. (L510) (i: 0, k: 0)
523. L511 (i: 1, k: 0)
524. L512 (i: 1, k: 0)
525. L513 (i: 10, k: 3)
526. L514 (i: 2, k: 0)
527. L515 (i: 3, k: 0)
528. L516 (i: 2, k: 0)
529. L517 (i: 14, k: 7)
530. L518 (i: 1, k: 0)
531. L519 (i: 7, k: 27)
532. L520 (i: 2, k: 1)
533. L527 (i: 6, k: 0)
534. L528 (i: 18, k: 56)
535. La Plata Oto (i: 6, k: 1)
536. La Plata Pleco (i: 7, k: 2)
537. Labyrinth Bristlenose (i: 6, k: 21)
538. Labyrinth Synodontis (i: 3, k: 0)
539. Lace Catfish (i: 13, k: 73)
540. Lacerda's Cory (i: 7, k: 8)
541. Lagoon CatfishLepthoplosternum tordilho (i: 0, k: 0)
542. LagunepansermalleLepthoplosternum tordilho (i: 0, k: 0)
543. Lake Cory (i: 7, k: 7)
544. Lake Gosiute Catfish (i: 2, k: 1)
545. Lake Malawi Syno (i: 13, k: 30)
546. Lake Victoria Squeaker (i: 3, k: 0)
547. Lambert's Cory (i: 3, k: 3)
548. Lamp CoryHoplisoma sp. (C137) (i: 0, k: 0)
549. Land Catfish (i: 3, k: 1)
550. Laos Adhesive Catfish (i: 3, k: 0)
551. Large Blotch Syno (i: 12, k: 17)
552. Large Blotch Synodontis (i: 12, k: 17)
553. Large Bow Cory (i: 15, k: 18)
554. Large Eye Pleco (i: 2, k: 1)
555. Large Eyed Bristlenose (i: 6, k: 22)
556. Large Nose Pleco (i: 4, k: 3)
557. Large Snouted Pleco (i: 12, k: 2)
558. Large Spotted Galaxy Pleco (i: 20, k: 18)
559. Large Spotted GrunterParauchenoglanis megalasma (i: 0, k: 0)
560. Large Spotted Gurupi Pleco (i: 1, k: 0)
561. Largemouth Squeaker (i: 3, k: 0)
562. Largespot Squeaker (i: 5, k: 0)
563. Largespotted Spikeside PlecoHypostomus sp. (L285) (i: 0, k: 0)
564. Laser Back Cory (i: 13, k: 20)
565. Laulao (i: 9, k: 5)
566. Lava Cory (i: 2, k: 1)
567. Lda001 (i: 23, k: 107)
568. Lda002 (i: 55, k: 243)
569. LDA003Ancistrus sp. (LDA003) (i: 0, k: 1)
570. Lda004 (i: 17, k: 42)
571. Lda005 (i: 14, k: 76)
572. Lda006 (i: 14, k: 76)
573. Lda007 (i: 22, k: 322)
574. Lda008 (i: 19, k: 114)
575. Lda009 (i: 11, k: 6)
576. LDA010 (i: 2, k: 0)
577. LDA011Ancistrini sp. (LDA011) (i: 0, k: 0)
578. LDA012Hypostomus nigromaculatus (i: 0, k: 0)
579. LDA013 (i: 3, k: 1)
580. Lda014 (i: 3, k: 2)
581. Lda015 (i: 3, k: 1)
582. LDA016 (i: 3, k: 27)
583. LDA017 (i: 3, k: 0)
584. Lda018 (i: 13, k: 26)
585. Lda019 (i: 24, k: 210)
586. Lda020 (i: 1, k: 0)
587. Lda021 (i: 1, k: 0)
588. Lda022 (i: 29, k: 548)
589. Lda023 (i: 28, k: 273)
590. LDA024Hypostomus sp. (LDA024) (i: 0, k: 1)
591. Lda025 (i: 18, k: 68)
592. Lda026 (i: 17, k: 66)
593. Lda027 (i: 7, k: 9)
594. Lda028 (i: 7, k: 9)
595. Lda029Panaqolus sp. (LDA029) (i: 0, k: 0)
596. Lda030 (i: 10, k: 5)
597. Lda031 (i: 24, k: 124)
598. Lda032 (i: 9, k: 10)
599. Lda033 (i: 23, k: 163)
600. LDA034 (i: 10, k: 0)
601. LDA035 (i: 1, k: 0)
602. Lda036Hypostomus sp. (LDA036) (i: 0, k: 0)
603. LDA037Hypostomus sp. (LDA037) (i: 0, k: 0)
604. Lda038 (i: 21, k: 5)
605. LDA039Hypostomus sp. (LDA039) (i: 0, k: 0)
606. Lda040 (i: 3, k: 1)
607. LDA041Chaetostoma sp. (LDA041) (i: 0, k: 1)
608. Lda042 (i: 21, k: 5)
609. LDA043Guyanancistrus cf. brevispinis (i: 0, k: 0)
610. LDA044Ancistrus sp. (LDA044) (i: 0, k: 0)
611. Lda045 (i: 8, k: 13)
612. Lda046 (i: 15, k: 7)
613. Lda046 (i: 15, k: 7)
614. LDA047Spectracanthicus sp. (LDA047) (i: 0, k: 0)
615. LDA048Spectracanthicus sp. (LDA048) (i: 0, k: 0)
616. LDA049Lasiancistrus sp. (LDA049) (i: 0, k: 0)
617. LDA050Hypostomus sp. (LDA050) (i: 0, k: 0)
618. Lda051 (i: 20, k: 33)
619. LDA052 (i: 12, k: 3)
620. Lda053 (i: 9, k: 6)
621. LDA054 (i: 5, k: 2)
622. LDA055 (i: 2, k: 1)
623. Lda056 (i: 3, k: 5)
624. Lda057 (i: 17, k: 57)
625. Lda058 (i: 1, k: 11)
626. LDA059Lasiancistrus sp. (LDA059) (i: 0, k: 0)
627. Lda060 (i: 53, k: 600)
628. Lda061 (i: 16, k: 40)
629. Lda062 (i: 16, k: 40)
630. Lda063 (i: 16, k: 82)
631. Lda064 (i: 18, k: 66)
632. Lda065 (i: 26, k: 29)
633. Lda066 (i: 4, k: 1)
634. Lda067 (i: 16, k: 50)
635. Lda068 (i: 16, k: 50)
636. LDA069Hypancistrus sp. (LDA069) (i: 0, k: 0)
637. LDA070Ancistrini sp. (LDA070) (i: 0, k: 0)
638. Lda071 (i: 8, k: 1)
639. LDA072 (i: 3, k: 13)
640. Lda073 (i: 41, k: 114)
641. LDA074 (i: 6, k: 22)
642. Lda075 (i: 6, k: 21)
643. Lda076 (i: 27, k: 195)
644. Lda077 (i: 19, k: 53)
645. Lda078 (i: 5, k: 63)
646. Lda079 (i: 17, k: 57)
647. Lda080 (i: 4, k: 0)
648. LDA081Peckoltia sp. (LDA081) (i: 0, k: 4)
649. LDA082Baryancistrus sp. (LDA082) (i: 0, k: 2)
650. LDA083Hypostomus sp. (LDA083) (i: 0, k: 0)
651. Lda084 (i: 12, k: 11)
652. LDA085Pseudacanthicus sp. (LDA085) (i: 0, k: 0)
653. Lda086 (i: 7, k: 16)
654. LDA087Peckoltia sp. (LDA087) (i: 0, k: 0)
655. LDA088Dolichancistrus sp. (LDA088) (i: 0, k: 0)
656. LDA089Lithoxancistrus sp. (LDA089) (i: 0, k: 0)
657. Lda090 (i: 1, k: 0)
658. LDA091Chaetostoma sp. (LDA091) (i: 0, k: 0)
659. LDA092Chaetostoma sp. (LDA092) (i: 0, k: 0)
660. LDA093Ancistrus sp. (LDA093) (i: 0, k: 0)
661. LDA094Ancistrus sp. (LDA094) (i: 0, k: 0)
662. LDA095Hypostomus sp. (LDA095) (i: 0, k: 0)
663. LDA096Hypostomus sp. (LDA096) (i: 0, k: 0)
664. Lda097 (i: 9, k: 7)
665. LDA098Hypostomus sp. (LDA098) (i: 0, k: 0)
666. LDA099Hypostomus sp. (LDA099) (i: 0, k: 0)
667. LDA100Hypostomus sp. (LDA100) (i: 0, k: 0)
668. LDA101Neoplecostomus sp. (LDA101) (i: 0, k: 0)
669. LDA102Neoplecostomus sp. (LDA102) (i: 0, k: 0)
670. LDA103Loricaria sp. (LDA103) (i: 0, k: 0)
671. LDA104Hypostomus sp. (LDA104) (i: 0, k: 0)
672. Lda105 (i: 17, k: 38)
673. Lda106Panaque sp. (LDA106) (i: 0, k: 0)
674. Lda107 (i: 10, k: 2)
675. Lda108Panaque sp. (LDA108) (i: 0, k: 0)
676. Lda109 (i: 7, k: 5)
677. Lda110 (i: 16, k: 38)
678. Lda111Hypostomus sp. (LDA111) (i: 0, k: 0)
679. Lda114 (i: 3, k: 0)
680. Lda115 (i: 14, k: 2)
681. Lda116 (i: 53, k: 600)
682. Lda117 (i: 53, k: 600)
683. Lda118 (i: 20, k: 112)
684. Lda119Peckoltia sp. (LDA119) (i: 0, k: 0)
