Cat-eLog Right Families Right Doradidae RightDoradinae

Down Subfamily Overview
Image

Platydoras armatulusPlatydoras armatulus, a member of the subfamily Doradinae

Size Range Smallest 59mm, largest 1000mm, average 210mm, most commonly 110mm. All SL.
Species There are 66 species in 57 genera in the database.
Keepers 35 species (53%) are being kept by registered keepers.
Breeders 1 species (1.5%) are being bred.
Distribution

Login to view the map.
Down Top Five Genera (by keepers)
1.Acanthodoras5 species(10 keepers)
2.Lithodoras1 species(6 keepers)
3.Hemidoras5 species(3 keepers)
4.Platydoras5 species(2 keepers)
5.Centrodoras2 species(2 keepers)
Down Most Kept Species
1.(58.55%)
2.(10.44%)
3.(5.14%)
4.(4.54%)
5.(4.24%)
6.(2.42%)
7.(1.51%)
8.(1.21%)
9.(1.21%)
10.(1.06%)
11.(0.91%)
12.(0.91%)
13.(0.76%)
14.(0.76%)
15.(0.76%)
16.(0.61%)
17.(0.45%)
18.(0.45%)
19.(0.45%)
20.(0.3%)
21.(0.3%)
22.(0.3%)
23.(0.3%)
24.(0.3%)
25.(0.3%)
Down Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:9, k:30, b:0)
2.(i:7, k:7, b:0)
3.(i:6, k:0, b:0)
4.(i:5, k:0, b:0)
5.(i:1, k:1, b:0)
6.(i:21, k:28, b:0)
7.(i:10, k:6, b:0)
8.(i:24, k:387, b:0)
9.(i:4, k:3, b:0)
10.(i:1, k:0, b:0)
11.(i:5, k:2, b:0)
12.(i:18, k:1, b:0)
13.(i:3, k:1, b:0)
14.(i:1, k:0, b:0)
15.(i:15, k:16, b:0)
16.Leptodoras acipenserinus(i:0, k:2, b:0)
17.(i:11, k:8, b:0)
18.(i:8, k:3, b:0)
19.(i:13, k:34, b:0)
20.(i:2, k:0, b:0)
21.(i:2, k:1, b:0)
22.(i:3, k:2, b:0)
23.(i:8, k:2, b:0)
24.(i:7, k:6, b:0)
25.(i:3, k:10, b:1)
26.(i:17, k:69, b:0)
27.(i:13, k:4, b:0)
28.(i:5, k:5, b:0)
29.(i:1, k:0, b:0)
30.(i:13, k:2, b:0)
31.(i:6, k:8, b:0)
32.(i:5, k:5, b:0)
33.(i:4, k:0, b:0)
34.Anadoras regani(i:0, k:0, b:0)
35.Anadoras insculptus(i:0, k:0, b:0)
36.(i:2, k:0, b:0)
37.(i:3, k:1, b:0)
38.(i:10, k:5, b:0)
39.(i:1, k:0, b:0)
40.(i:7, k:2, b:0)
41.(i:7, k:0, b:0)
42.Leptodoras hasemani(i:0, k:0, b:0)
43.(i:3, k:3, b:0)
44.(i:1, k:0, b:0)
45.(i:5, k:1, b:0)
46.(i:1, k:0, b:0)
47.(i:2, k:0, b:0)
48.(i:3, k:0, b:0)
49.(i:1, k:0, b:0)
50.(i:1, k:1, b:0)
51.(i:1, k:0, b:0)
52.(i:3, k:0, b:0)
53.(i:3, k:0, b:0)
54.(i:3, k:0, b:0)
55.(i:2, k:0, b:0)
56.(i:6, k:0, b:0)
57.(i:1, k:0, b:0)
58.Leptodoras oyakawai(i:0, k:0, b:0)
59.(i:3, k:2, b:0)
60.(i:2, k:0, b:0)
61.(i:1, k:0, b:0)
62.(i:2, k:0, b:0)
63.(i:1, k:0, b:0)
64.(i:6, k:2, b:0)
65.(i:3, k:0, b:0)
66.(i:5, k:1, b:0)