No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 9 years, 5 months. |
1 | Nichof (k: 7) since 2008-10-08 to 2012-02-03, that's 3 years, 3 months |
2 | OldMan (k: 3) since 2009-04-05 to 2011-04-22, that's 2 years, 0 months |
3 | Jools since 2009-08-31 to 2013-09-01, that's 4 years, 0 months |
4 | minipol (k: 12) since 2010-05-01 to 2019-10-24, that's 9 years, 5 months |
5 | jtpleco (k: 3) since 2011-02-10 to 2014-05-20, that's 3 years, 3 months; who writes, "My fish loves to hang on driftwood and will eat spirulina tablets. It is a resident of a 29G community tank. I had 2 previous ones: one died of bloat. One was a long finned variety that was killed by a gourami that judged by the fins that it to be a labrinth fish and a threat. Very good algae eater and keeps the tank clean. It is a mature specimen starting to boast its bristles." |
6 | crkinney since 2011-06-19 to 2018-07-14, that's 7 years, 0 months |
7 | zeehop (k: 3) since 2011-11-04 to 2016-03-06, that's 4 years, 4 months; who writes, "2 albinos, 1 brown. Occasionally territorial. If caught in the open, they will turn their tails and extend fins as a display against aggressive fish." |
8 | bob since 2012-02-21 to 2014-02-21, that's 2 years, 0 months |
9 | Bastyns since 2012-03-01 to 2014-03-01, that's 2 years, 0 months |
10 | nooneknows since 2012-03-07 to 2014-03-07, that's 2 years, 0 months |
11 | nessaja since 2012-03-25 to 2014-03-25, that's 2 years, 0 months |
12 | papwalker (p: 2, k: 3) since 2012-06-09 to 2015-10-23, that's 3 years, 4 months |
13 | sailor247 since 2012-07-30 to 2014-10-02, that's 2 years, 2 months |
14 | The7up since 2012-08-11 to 2014-08-14, that's 2 years, 0 months |
15 | daniela since 2012-10-30 to 2014-10-30, that's 2 years, 0 months |
16 | hill5555 (k: 2) since 2012-10-31 to 2015-02-06, that's 2 years, 3 months |
17 | 1walter9 since 2012-12-05 to 2013-04-09, that's 0 years, 4 months |
18 | Rebel00357 (k: 5) since 2012-12-13 to 2015-08-13, that's 2 years, 8 months; who writes, "Panama Red / Calico" |
19 | nielsjansen since 2013-01-05 to 2015-01-06, that's 2 years, 0 months |
20 | ahasting (k: 2) since 2013-01-13 to 2017-04-22, that's 4 years, 3 months |
21 | Stuey since 2013-04-21 to 2015-04-21, that's 2 years, 0 months |
22 | tyler22 since 2014-01-26 to 2016-01-26, that's 2 years, 0 months |
23 | tagamasid1023 since 2014-02-11 to 2014-03-20, that's 0 years, 1 months |
24 | TimO93 since 2014-03-06 to 2016-03-06, that's 2 years, 0 months |
25 | L-Keeper since 2014-05-03 to 2016-05-03, that's 2 years, 0 months |
26 | rcbows (k: 100) since 2014-06-18 to 2017-09-22, that's 3 years, 3 months; who writes, "Many sizes for sale!" |
27 | Mr.Chubakin since 2015-01-21 to 2017-01-21, that's 2 years, 0 months |
28 | irishman710 since 2015-04-08 to 2017-04-08, that's 2 years, 0 months |
29 | Pelli7358 since 2015-05-28 to 2017-05-28, that's 2 years, 0 months |
30 | iSynoCat since 2016-03-24 to 2018-04-04, that's 2 years, 0 months; who writes, "Took a long time to adjust onto pleco pellets and other foods" |
31 | SimenAndre since 2016-05-22 to 2016-08-26, that's 0 years, 3 months |
32 | lindfieldroy since 2016-05-23 to 2018-05-23, that's 2 years, 0 months |
33 | Andyjk (k: 3) since 2016-07-13 to 2018-08-07, that's 2 years, 0 months |
34 | VF3 since 2016-07-25 to 2018-07-25, that's 2 years, 0 months; who writes, "Changes color/patterns from mottled light brown and dark brown blotchy undefined pattern to dark with tiny lighter brown spots. Likes to hide under a flat rock. Females can have no bristles. Active at night and during tank cleaning (when substrate on other side of tank is disturbed to release loose algae). Movement varies between slow sliding across a surface (like a vacuum) vs quick darting to another hiding spot (if disturbed)." |
35 | Littleleeper23 (k: 18) since 2017-12-14 to 2019-12-14, that's 2 years, 0 months |
36 | timd since 2018-01-03 to 2018-04-07, that's 0 years, 3 months |
37 | Charles Y (k: 7) since 2018-03-15 to 2022-11-27, that's 4 years, 8 months |
38 | Sappie since 2018-07-15 to 2020-12-13, that's 2 years, 4 months |
39 | ajk since 2018-09-24 to 2020-09-24, that's 2 years, 0 months |
40 | Jamesc92 since 2018-10-24 to 2020-10-24, that's 2 years, 0 months |
41 | DracoFish since 2020-05-10 to 2022-05-10, that's 2 years, 0 months |
42 | Nausicaa (p: 2, k: 6) since 2021-08-03 to 2022-08-01, that's 0 years, 11 months |
43 | TheDoctor (k: 2) since 2022-03-17 to 2024-08-20, that's 2 years, 5 months; who writes, "Being added to keep the Algae in check in the Zebra plecos tank as the other 2 plecos a snowball and clown were not doing much and they have been transferred back to the Rio 450 tank the second Ancistrus is being put my into the Rio 180
Update currently still with the Zebra Plecos keeping algae in check 18/04/2023" |
44 | Bigdaddyfindogg since 2022-05-01 to 2025-04-24, that's 2 years, 11 months |
45 | saeed.gallehdari (p: 3) since 2022-09-04 to 2024-09-04, that's 2 years, 0 months |
46 | DarrenK since 2023-10-24 to 2025-04-24, that's 1 years, 6 months |
47 | AmsterdamAqua since 2023-12-27 to 2025-04-24, that's 1 years, 3 months |