No. | All keepers listed by when they started keeping this species. The longest an individual has been kept is 22 years, 5 months. |
1 | arapaimag since 1991-01-03 to 2013-06-19, that's 22 years, 5 months |
2 | richb (k: 2) since 2000-03-20 to 2016-03-18, that's 15 years, 11 months; who writes, "Picked up 3 juveniles a decade ago or more. They grew slowly. About 2 years ago I added all three to the 8'x24' tub. One immediately started beating on the other two. I figured I would move one and be OK. So, I moved 1 to the 900 gallon. The biggest one remaining continued to beat on and rather quickly killed his tank-mate...in an 8'x24' tub! The smaller was probably only 300 mm. Recently lost another. I got a strange ectoparasite (another story), and feel fortunate to have only lost 4 fish in the Tub, 1,000, 900, and small tub complex." |
3 | taksan since 2005-01-30 to 2010-11-25, that's 5 years, 9 months; who writes, "slow growing easy to keep" |
4 | Wraith (k: 3) since 2005-02-18 to 2006-11-05, that's 1 years, 8 months; who writes, "2 Black, 1 Albino. Had to give up when I moved countries." |
5 | azfisher since 2005-04-19 to 2009-04-19, that's 4 years, 0 months |
6 | miles44 since 2005-11-15 to 2014-10-22, that's 8 years, 11 months |
7 | bymoor since 2006-01-14 to 2012-05-14, that's 6 years, 4 months |
8 | Dworr since 2006-05-02 to 2021-04-02, that's 14 years, 11 months |
9 | soltarii007 since 2007-02-27 to 2011-11-16, that's 4 years, 8 months |
10 | arapaima since 2007-03-01 to 2009-03-01, that's 2 years, 0 months |
11 | Trident2004 (p: 3) since 2007-03-03 to 2009-03-03, that's 2 years, 0 months |
12 | Floody since 2007-03-07 to 2013-02-21, that's 5 years, 11 months |
13 | husky_jim since 2007-03-11 to 2015-01-29, that's 7 years, 10 months |
14 | straitjacketstar since 2007-04-06 to 2009-04-06, that's 2 years, 0 months |
15 | clunkster since 2007-04-09 to 2009-04-09, that's 2 years, 0 months |
16 | uaru since 2007-04-11 to 2015-04-16, that's 8 years, 0 months |
17 | fwlion since 2007-04-23 to 2009-04-23, that's 2 years, 0 months |
18 | Devangel since 2007-04-27 to 2009-04-27, that's 2 years, 0 months |
19 | stinger since 2007-05-02 to 2009-05-02, that's 2 years, 0 months |
20 | jamos since 2007-05-29 to 2011-06-03, that's 4 years, 0 months |
21 | roel jansen since 2007-08-16 to 2009-08-16, that's 2 years, 0 months |
22 | lizimal since 2007-10-15 to 2012-01-06, that's 4 years, 2 months; who writes, "Moved to 60 Long Dec. 14/08
name: Adonis
Cost: $80 USD
12/15/07
Great fish! He's so gorgeous and is really an interesting fish to watch. His growth has slowed somewhat since we haven't fed him fresh food for a while. No pro" |
23 | jvancan (k: 2) since 2007-11-22 to 2009-11-22, that's 2 years, 0 months |
24 | Lightbringer since 2007-12-01 to 2010-05-21, that's 2 years, 5 months |
25 | Matt123 since 2008-04-30 to 2010-04-30, that's 2 years, 0 months |
26 | SoCalDiscus since 2008-05-07 to 2011-03-27, that's 2 years, 10 months; who writes, "He's been growing so slowly. He's definitely grown since we got him at a whopping 2 inches, but I thought he would have grown a bit faster." |
27 | epiggy (p: 2) since 2008-09-05 to 2010-09-05, that's 2 years, 0 months |
28 | fleahound since 2008-09-29 to 2010-09-29, that's 2 years, 0 months |
29 | dragonfish since 2008-11-15 to 2010-11-15, that's 2 years, 0 months |
30 | Schmike since 2009-01-01 to 2011-01-01, that's 2 years, 0 months |
31 | haffiducki since 2009-01-17 to 2011-01-17, that's 2 years, 0 months |
32 | thejudgement since 2009-02-22 to 2011-02-22, that's 2 years, 0 months |
33 | nowhereman (k: 2) since 2009-07-22 to 2011-07-22, that's 2 years, 0 months |
34 | Renegadecat since 2009-08-08 to 2011-08-08, that's 2 years, 0 months |
35 | dean30bb since 2009-08-14 to 2011-08-14, that's 2 years, 0 months |
36 | AleGer since 2009-09-14 to 2010-10-30, that's 1 years, 1 months |
37 | Helghan Sniper since 2009-10-20 to 2011-10-20, that's 2 years, 0 months |
38 | abraxis77 since 2010-02-02 to 2012-02-02, that's 2 years, 0 months |
39 | coelacanth since 2010-02-25 to 2015-03-23, that's 5 years, 0 months |
40 | fuzzytigerbird (p: 2) since 2010-03-09 to 2012-03-09, that's 2 years, 0 months |
41 | sterlingtjones since 2010-04-18 to 2012-04-18, that's 2 years, 0 months |
42 | bcmitchell since 2010-06-01 to 2012-10-01, that's 2 years, 4 months |
43 | headbanger_jib since 2010-08-16 to 2012-08-16, that's 2 years, 0 months |
44 | knifegill since 2010-09-29 to 2014-08-24, that's 3 years, 10 months |
45 | Birger Amundsen since 2010-11-25 to 2012-11-25, that's 2 years, 0 months |
46 | Stackdeck since 2011-01-09 to 2011-03-29, that's 0 years, 2 months |
47 | adrisdad since 2011-01-23 to 2013-01-23, that's 2 years, 0 months |
48 | Acanthicus since 2011-01-24 to 2013-01-24, that's 2 years, 0 months |
49 | allim since 2011-02-11 to 2013-02-11, that's 2 years, 0 months |
50 | Brisch since 2011-03-25 to 2013-03-25, that's 2 years, 0 months |
51 | Benjamin Goh since 2011-05-14 to 2014-01-04, that's 2 years, 7 months |
52 | dansemacabre since 2011-11-10 to 2015-02-08, that's 3 years, 2 months |
53 | duequattro since 2011-12-16 to 2013-12-16, that's 2 years, 0 months |
54 | Redtailrob (k: 2) since 2012-01-15 to 2023-03-11, that's 11 years, 1 months |
55 | PlecoMad since 2012-01-16 to 2015-06-16, that's 3 years, 5 months; who writes, "Unknown gender, will sell within UK only" |
56 | Hapahound1971 since 2012-02-09 to 2014-02-09, that's 2 years, 0 months |
57 | SonoAngel since 2012-03-16 to 2014-06-16, that's 2 years, 3 months; who writes, "Very small, grows slow. Black with plenty white spots. Hides in large bogwood, so hard to spot due to it's size. Hope to have him grow to adult size." |
58 | smitty since 2012-04-14 to 2014-04-14, that's 2 years, 0 months |
59 | a-401 since 2012-04-24 to 2014-04-24, that's 2 years, 0 months |
60 | Amazonka since 2012-05-08 to 2016-01-24, that's 3 years, 8 months |
61 | oldfish (k: 6) since 2012-06-10 to 2021-04-29, that's 8 years, 10 months |
62 | proanimal10 since 2012-07-25 to 2012-07-25, that's 0 years, 0 months |
63 | cynne31 since 2012-09-27 to 2014-09-27, that's 2 years, 0 months |
64 | judeblackburn since 2012-09-29 to 2014-09-29, that's 2 years, 0 months |
65 | ElTofi (k: 3) since 2013-01-15 to 2022-09-01, that's 9 years, 7 months |
66 | Hapaboy since 2013-01-22 to 2015-01-22, that's 2 years, 0 months |
67 | rizla75 since 2013-02-10 to 2014-02-15, that's 1 years, 0 months |
68 | edtam88 since 2013-03-19 to 2015-03-19, that's 2 years, 0 months |
69 | uffe77 since 2013-04-26 to 2017-01-05, that's 3 years, 8 months |
70 | chaim76 since 2013-05-01 to 2015-05-01, that's 2 years, 0 months |
71 | gilsharon since 2013-05-31 to 2015-05-31, that's 2 years, 0 months |
72 | jorgehdzy since 2013-06-14 to 2015-06-14, that's 2 years, 0 months |
73 | Lorenzo since 2013-10-04 to 2015-10-04, that's 2 years, 0 months |
74 | Chanin09 since 2013-10-21 to 2015-10-21, that's 2 years, 0 months |
75 | TohokuChris since 2014-03-31 to 2016-03-31, that's 2 years, 0 months |
76 | Goodeid608 since 2014-05-26 to 2017-10-18, that's 3 years, 4 months |
77 | A 401 since 2014-09-16 to 2016-09-16, that's 2 years, 0 months |
78 | Jay Lindy since 2015-01-20 to 2017-01-20, that's 2 years, 0 months |
79 | Alleycat since 2015-02-19 to 2017-05-06, that's 2 years, 2 months; who writes, "Picked up this fish today, and starting it off in a 10g until it appears to be eating, and doing well. Transfer then to a 125g with S.A. cichlids" |
80 | JonathanReid since 2015-03-16 to 2017-03-16, that's 2 years, 0 months |
81 | Jordanlewis100 since 2015-05-16 to 2017-09-23, that's 2 years, 4 months; who writes, "Kept for nearly a year and has already more than doubled in size! Can be territorial to other plecos but easy to feed eats anything I offer. Update 19-02-17: 8" or so long now not including caudal still very attractive pleco" |
82 | PurecoYSS since 2015-07-01 to 2016-03-08, that's 0 years, 8 months |
83 | ImaginationUK since 2015-08-11 to 2017-08-11, that's 2 years, 0 months |
84 | CoryCatfish1212 since 2016-01-18 to 2018-01-18, that's 2 years, 0 months |
85 | Sabaji since 2016-07-06 to 2018-07-06, that's 2 years, 0 months |
86 | recumbent since 2016-07-08 to 2018-07-08, that's 2 years, 0 months |
87 | PseudaSmart since 2017-01-30 to 2019-01-30, that's 2 years, 0 months |
88 | protopterus since 2017-03-24 to 2019-03-24, that's 2 years, 0 months |
89 | WadeNCreeks since 2017-03-30 to 2020-10-14, that's 3 years, 6 months |
90 | msafdel since 2017-04-29 to 2021-09-07, that's 4 years, 4 months |
91 | dmfd0331 since 2017-06-13 to 2019-10-30, that's 2 years, 4 months |
92 | Tony4143 since 2017-08-26 to 2019-08-26, that's 2 years, 0 months |
93 | xIx since 2017-09-04 to 2019-09-04, that's 2 years, 0 months |
94 | Redrain since 2017-09-13 to 2023-11-02, that's 6 years, 1 months |
95 | TheDoctor since 2017-12-17 to 2019-06-09, that's 1 years, 5 months; who writes, "Albino variation" |
96 | PlecosAndLoaches since 2017-12-19 to 2020-03-06, that's 2 years, 2 months |
97 | Loc since 2018-03-08 to 2020-03-08, that's 2 years, 0 months |
98 | Whoopi2018 (k: 2) since 2018-12-01 to 2020-07-18, that's 1 years, 7 months |
99 | heroin_nee since 2019-01-27 to 2021-01-27, that's 2 years, 0 months |
100 | plecoplnet since 2019-02-04 to 2021-02-04, that's 2 years, 0 months |
101 | richard franz since 2019-03-13 to 2021-03-13, that's 2 years, 0 months |
102 | Copp81 since 2020-01-15 to 2022-01-15, that's 2 years, 0 months |
103 | DrFish since 2020-02-10 to 2023-04-15, that's 3 years, 2 months |
104 | L-Collector746 (k: 2) since 2020-04-12 to 2022-04-12, that's 2 years, 0 months |
105 | DevonM since 2020-06-12 to 2022-04-18, that's 1 years, 10 months |
106 | Jeffreyaki (k: 2) since 2020-08-29 to 2022-09-12, that's 2 years, 0 months; who writes, "Bought 2nd Pleco at Aquarium Show 2111 North University Drive
Sunrise, Florida 33322
$29.99 Sales Tax $2.10 = $32.09" |
107 | mcaquatic since 2020-12-13 to 2022-12-13, that's 2 years, 0 months |
108 | RLM623 since 2021-02-10 to 2023-02-11, that's 2 years, 0 months |
109 | Dreadful68 (p: 2) since 2021-03-28 to 2023-03-28, that's 2 years, 0 months |
110 | Hardrock casino since 2022-01-03 to 2024-01-03, that's 2 years, 0 months |
111 | Xanthozona since 2022-01-14 to 2024-01-14, that's 2 years, 0 months |
112 | Mikimus since 2023-01-12 to 2025-01-12, that's 2 years, 0 months |
113 | Ichthyovenator since 2023-04-10 to 2025-04-24, that's 2 years, 0 months |
114 | Bigdaddyfindogg since 2023-05-26 to 2025-01-08, that's 1 years, 7 months |