Aspredinidae |
1. | | 2021-12-10 18:02:57 | |
| Family total | 1 | |
Callichthyidae |
2. | | 2022-03-04 09:38:56 | |
3. | | 2020-11-17 13:52:36 | |
4. | | 2020-09-05 14:41:00 | |
5. | | 2020-03-31 03:09:53 | |
6. | | 2019-06-02 20:58:05 | |
| Family total | 5 | |
Doradidae |
7. | | 2021-12-29 06:43:16 | |
8. | | 2019-04-15 21:39:48 | |
| Family total | 2 | |
Loricariidae |
9. | | 2019-06-09 11:26:20 | |
10. | | 2021-01-20 19:57:20 | |
11. | | 2022-03-17 22:03:59 | |
12. | | 2019-08-07 11:18:29 | |
13. | | 2020-11-11 10:43:19 | |
14. | | 2020-10-17 23:55:59 | |
15. | | 2020-09-05 14:50:18 | |
16. | Baryancistrus sp. (LDA082) | 2021-11-12 12:31:08 | |
17. | | 2021-01-07 07:08:51 | |
18. | | 2021-11-12 12:04:07 | |
19. | | 2021-05-15 12:25:25 | |
20. | | 2020-12-21 10:30:34 | |
21. | | 2021-05-15 12:08:42 | |
22. | | 2021-05-15 12:08:17 | |
23. | | 2020-10-18 00:11:04 | |
24. | | 2019-06-23 08:34:51 | |
25. | | 2020-11-11 10:47:43 | |
26. | | 2020-11-11 10:33:55 | |
27. | | 2021-12-29 06:48:33 | |
28. | | 2018-09-18 18:28:18 | |
29. | | 2023-03-21 01:01:21 | |
30. | | 2020-10-17 23:09:25 | |
31. | | 2020-10-17 23:59:14 | |
32. | | 2021-09-11 18:16:26 | |
33. | | 2021-11-12 13:01:46 | |
34. | | 2021-12-10 10:38:37 | |
35. | | 2020-09-05 14:31:37 | |
36. | | 2019-01-12 19:04:50 | |
37. | | 2020-11-11 10:38:11 | |
38. | | 2021-11-12 12:47:27 | |
39. | | 2024-12-29 10:27:13 | |
40. | | 2019-06-23 08:36:06 | |
41. | | 2022-04-30 08:06:56 | |
42. | | 2020-09-05 14:20:05 | |
43. | | 2021-12-11 12:54:36 | |
| Family total | 35 | |
Pangasiidae |
44. | | 2019-01-12 19:03:05 | |
| Family total | 1 | |
Pimelodidae |
45. | | 2021-08-13 09:09:57 | |
| Family total | 1 | |
Siluridae |
46. | | 2020-09-05 14:43:40 | |
| Family total | 1 | |